Select Stations To Find Noida Metro Route
Depot to Mandi House Metro Route
Depot to Mandi House Fare, First Metro, Last Metro, Distance
Pre-calculated fare chart for daily, weekly, and monthly travel
The fare shown below is calculated for both up and down journey cost and single person.Travel Period | Cash Fare (₹) | Smartcard Fare (₹) |
---|---|---|
Daily | 120 | 108 |
Weekly (5 Days) | 600 | 540 |
Weekly (6 Days) | 720 | 648 |
Weekly (7 Days) | 840 | 756 |
Monthly (20 Days) | 2400 | 2160 |
Monthly (24 Days) | 2880 | 2592 |
Monthly (28 Days) | 3360 | 3024 |
💁 Note: The information is for reference only.
🦺 Safety Tips
- Beware of pickpockets.
- Don't use mobile while onboard/deboard.
- Don't use mobile at coach gates.
- Don't force to open the coach gates.
- Don't be personal with strangers.